loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 150.39 5.42 6.38
Equity-ICICI Bank May 31, 2025 133.36 4.81 9.42
Equity-Reliance Industr May 31, 2025 112.23 4.05 5.19
Reverse Repo-TREPS May 31, 2025 101.75 3.67 -22.40
Equity-Larsen & Toubro May 31, 2025 97.42 3.51 8.61
Equity-Axis Bank May 31, 2025 92.09 3.32 8.19
Equity-Kotak Mah. Bank May 31, 2025 90.00 3.25 5.82
Equity-Bharti Airtel May 31, 2025 68.94 2.49 7.08
Equity-Affle 3i May 31, 2025 63.99 2.31 6.55
Equity-Indian Bank May 31, 2025 61.58 2.22 4.38
Equity-Infosys May 31, 2025 56.99 2.06 -0.51
Equity-Lupin May 31, 2025 55.46 2.00 1.53
Equity-Jyothy Labs May 31, 2025 54.33 1.96 12.18
Equity-Jubilant Food. May 31, 2025 54.02 1.95 -1.32
Equity-KEI Industries May 31, 2025 53.33 1.92 24.80
Equity-Amber Enterp. May 31, 2025 53.31 1.92 -7.52
Equity-Bharat Electron May 31, 2025 52.02 1.88 15.93
Equity-TVS Holdings May 31, 2025 49.72 1.79 38.14
Equity-J K Cements May 31, 2025 49.04 1.77 11.45
Equity-Marico May 31, 2025 47.94 1.73 9.94
Equity-H P C L May 31, 2025 47.75 1.72 17.34
Equity-Fortis Health. May 31, 2025 46.09 1.66 1.14
Equity-Coal India May 31, 2025 43.59 1.57 -0.23
Equity-Craftsman Auto May 31, 2025 43.35 1.56 14.91
Equity-UltraTech Cem. May 31, 2025 43.02 1.55 -2.60
Equity-Tata Power Co. May 31, 2025 42.98 1.55 4.64
Equity-HCL Technologies May 31, 2025 42.70 1.54 6.35
Equity-St Bk of India May 31, 2025 40.76 1.47 0.00
Equity-Cams Services May 31, 2025 39.30 1.42 6.39
Equity-Amara Raja Ener. May 31, 2025 39.01 1.41 86.67
Equity-Chalet Hotels May 31, 2025 38.23 1.38 11.99
Equity-J B Chemicals & May 31, 2025 38.04 1.37 7.37
Equity-SKF India May 31, 2025 37.09 1.34 31.93
Equity-Tega Inds. May 31, 2025 36.36 1.31 11.81
Equity-Kirloskar Oil May 31, 2025 35.89 1.29 25.69
Equity-Cummins India May 31, 2025 35.41 1.28 7.09
Equity-Brigade Enterpr. May 31, 2025 34.49 1.24 0.00
Equity-Blue Star May 31, 2025 33.52 1.21 -28.28
Equity-APL Apollo Tubes May 31, 2025 33.05 1.19 18.78
Equity-LIC Housing Fin. May 31, 2025 32.60 1.18 17.11
Equity-Devyani Intl. May 31, 2025 31.88 1.15 23.26
Equity-M & M May 31, 2025 30.84 1.11 30.49
Equity-United Breweries May 31, 2025 29.78 1.07 -0.38
Equity-Kalyan Jewellers May 31, 2025 29.64 1.07 19.94
Equity-Metropolis Healt May 31, 2025 29.37 1.06 24.80
Equity-Orient Electric May 31, 2025 29.35 1.06 9.31
Equity-Mphasis May 31, 2025 28.55 1.03 2.34
Equity-EID Parry May 31, 2025 27.72 1.00 22.17
Equity-Dr Reddy`s Labs May 31, 2025 27.27 0.98 9.35
Equity-Hind. Unilever May 31, 2025 26.59 0.96 0.00
Equity-P I Industries May 31, 2025 23.87 0.86 11.54
Equity-Kajaria Ceramics May 31, 2025 23.53 0.85 -33.24
Equity-Rategain Travel May 31, 2025 23.19 0.84 -0.27
Equity-Coforge May 31, 2025 21.47 0.77 165.08
Equity-Tube Investments May 31, 2025 20.35 0.73 -2.85
Equity-ION Exchange May 31, 2025 18.09 0.65 26.21
Equity-Siemens Ener.Ind May 31, 2025 17.97 0.65 0.00
Net CA & Others-Net CA & Others May 31, 2025 16.80 0.61 234.97
Equity-Finolex Inds. May 31, 2025 14.17 0.51 -45.77
Equity-PB Fintech. May 31, 2025 11.06 0.40 10.81
Equity-Schaeffler India May 31, 2025 9.41 0.34 -28.90
Equity-C S K Ltd May 31, 2025 0.79 0.03 0.00
Equity-Crescent Finst. May 31, 2025 0.21 0.01 0.00
Equity-Prec. Fastners May 31, 2025 0.00 0.00 0.00
Equity-Mukerian Paper May 31, 2025 0.00 0.00 0.00
Equity-Noble Brothers May 31, 2025 0.00 0.00 0.00
Equity-Balmer Lawr.Frei May 31, 2025 0.00 0.00 0.00
Equity-Sangam Health May 31, 2025 0.00 0.00 0.00
Equity-Virtual Dynamics May 31, 2025 0.00 0.00 0.00