loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 123.39 5.20 7.31
Equity-ICICI Bank Mar 31, 2024 106.35 4.48 -5.96
Equity-HDFC Bank Mar 31, 2024 98.78 4.16 4.11
Equity-Axis Bank Mar 31, 2024 76.88 3.24 -0.42
Equity-Power Fin.Corpn. Mar 31, 2024 75.67 3.19 -3.91
Reverse Repo-TREPS Mar 31, 2024 72.63 3.06 -9.01
Equity-KSB Mar 31, 2024 70.76 2.98 2.20
Equity-Indian Bank Mar 31, 2024 65.90 2.78 12.23
Equity-NTPC Mar 31, 2024 65.65 2.77 -6.23
Equity-Sun Pharma.Inds. Mar 31, 2024 60.12 2.53 0.68
Equity-Infosys Mar 31, 2024 59.72 2.52 4.51
Equity-REC Ltd Mar 31, 2024 51.54 2.17 2.48
Equity-ITC Mar 31, 2024 51.38 2.16 10.80
Equity-KEI Industries Mar 31, 2024 50.48 2.13 4.21
Equity-Brigade Enterpr. Mar 31, 2024 50.45 2.13 0.60
Equity-TVS Holdings Mar 31, 2024 49.41 2.08 2.27
Equity-Kajaria Ceramics Mar 31, 2024 48.21 2.03 104.81
Equity-Fortis Health. Mar 31, 2024 45.90 1.93 -9.81
Equity-J B Chem & Pharm Mar 31, 2024 43.37 1.83 4.13
Equity-CreditAcc. Gram. Mar 31, 2024 43.01 1.81 80.74
Equity-Cams Services Mar 31, 2024 42.44 1.79 0.64
Equity-Blue Star Mar 31, 2024 39.74 1.67 11.78
Equity-TCS Mar 31, 2024 38.95 1.64 1.58
Equity-Affle India Mar 31, 2024 37.26 1.57 18.35
Equity-Bajaj Auto Mar 31, 2024 36.91 1.55 32.58
Equity-Tube Investments Mar 31, 2024 36.37 1.53 -4.14
Equity-Hind. Unilever Mar 31, 2024 35.70 1.50 -8.75
Equity-Jubilant Food. Mar 31, 2024 35.69 1.50 -1.71
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 35.09 1.48 0.00
Equity-3M India Mar 31, 2024 33.83 1.43 -9.34
Equity-ZF Commercial Mar 31, 2024 33.11 1.39 -6.37
Equity-Amber Enterp. Mar 31, 2024 32.92 1.39 -17.56
Equity-Metro Brands Mar 31, 2024 32.52 1.37 -5.57
Equity-Kalyan Jewellers Mar 31, 2024 32.02 1.35 0.00
Equity-Bharti Airtel Mar 31, 2024 31.48 1.33 14.53
Equity-AAVAS Financiers Mar 31, 2024 30.73 1.29 -5.72
Equity-Birla Corpn. Mar 31, 2024 30.06 1.27 -29.54
Equity-Bharat Electron Mar 31, 2024 29.59 1.25 8.39
Equity-Chalet Hotels Mar 31, 2024 28.54 1.20 25.57
Equity-Coforge Mar 31, 2024 28.34 1.19 -11.96
Equity-Polycab India Mar 31, 2024 28.31 1.19 3.14
Equity-Info Edg.(India) Mar 31, 2024 25.54 1.08 11.14
Equity-Grasim Inds Mar 31, 2024 24.84 1.05 236.98
Equity-Devyani Intl. Mar 31, 2024 22.90 0.96 0.00
Equity-P I Industries Mar 31, 2024 22.49 0.95 14.67
Equity-H P C L Mar 31, 2024 22.40 0.94 0.00
Equity-Chola Financial Mar 31, 2024 22.30 0.94 0.00
Equity-Grindwell Norton Mar 31, 2024 21.74 0.92 -19.74
Equity-Hatsun Agro Mar 31, 2024 20.25 0.85 -11.41
Equity-Schaeffler India Mar 31, 2024 19.17 0.81 -10.21
Equity-NIIT Learning Mar 31, 2024 18.23 0.77 3.98
Equity-ICRA Mar 31, 2024 18.21 0.77 -17.00
Equity-PVR Inox Mar 31, 2024 17.65 0.74 13.72
Equity-Neogen Chemicals Mar 31, 2024 17.10 0.72 -18.27
Equity-APL Apollo Tubes Mar 31, 2024 14.45 0.61 3.29
Derivatives - Stock Future-Metropolis Healt Mar 31, 2024 12.70 0.53 0.00
Equity-CEAT Mar 31, 2024 11.36 0.48 611.12
Equity-Larsen & Toubro Mar 31, 2024 11.29 0.48 8.17
Derivatives-Margin Money For Derivatives Mar 31, 2024 10.27 0.43 0.00
Equity-Century Plyboard Mar 31, 2024 8.50 0.36 242.75
Equity-Siemens Mar 31, 2024 7.95 0.33 0.00
Equity-Kansai Nerolac Mar 31, 2024 7.25 0.31 0.00
Equity-Metropolis Healt Mar 31, 2024 2.25 0.09 -81.66
Equity-Chennai Super Mar 31, 2024 0.22 0.01 -2.72
Equity-Crescent Finst. Mar 31, 2024 0.17 0.01 0.00
Equity-Prec. Fastners Mar 31, 2024 0.00 0.00 0.00
Equity-Mukerian Paper Mar 31, 2024 0.00 0.00 0.00
Equity-Noble Brothers Mar 31, 2024 0.00 0.00 0.00
Equity-Balmer Lawr.Frei Mar 31, 2024 0.00 0.00 0.00
Equity-Sangam Health Mar 31, 2024 0.00 0.00 0.00
Equity-Virtual Dynamics Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -4.38 -0.18 -146.36